Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | |
6 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | |
6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | |
6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | |
6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | |
6 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | |
6 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | |
4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | |
4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | |
4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | |
4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | |
3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | |
3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | |
3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | |
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | |
1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | |
0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | |
0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | |
0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | |
0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
Loading